Domains
All 50 domains observed in the last 24h · filter, search, click through
| Domain | Category | Queries |
|---|---|---|
| kinesis.us-east-1.amazonaws.com | Smart Home | 13K |
| chrome.cloudflare-dns.com | Infra | 6.4K |
| mail.superhuman.com | Work | 3.7K |
| graph.microsoft.com | Work | 2.8K |
| cloud.mongodb.com | cloud-infra | 2.8K |
| content.googleapis.com | google-ecosystem | 2.7K |
| mask.apple-dns.net | apple-ecosystem | 2.5K |
| lh3.googleusercontent.com | google-ecosystem | 2.4K |
| api.amazonalexa.com | Smart Home | 2.3K |
| ldw-dispatch.azurewebsites.net | Work | 2.0K |
| clientstream.launchdarkly.com | Obs | 2.0K |
| us-east-1.mv-lb-f.r53.aws.cloud.mongodb.com | cloud-infra | 2.0K |
| mtalk.google.com | google-ecosystem | 1.8K |
| gateway.fe2.apple-dns.net | apple-ecosystem | 1.8K |
| api.telegram.org | messaging | 1.7K |
| guc3-spclient.spotify.com | Streaming | 1.6K |
| spclient.wg.spotify.com | Streaming | 1.5K |
| clients4.google.com | google-ecosystem | 1.4K |
| play.googleapis.com | google-ecosystem | 1.4K |
| global.in.ai.monitor.azure.com | Obs | 1.3K |
| gstatic.com | google-ecosystem | 1.3K |
| waws-prod-bn1-321-1727.eastus2.cloudapp.azure.com | Work | 1.3K |
| lb._dns-sd._udp.0.4.168.192.in-addr.arpa | Infra | 1.2K |
| clients3.google.com | google-ecosystem | 1.2K |
| e6858.dsce9.akamaiedge.net | Infra | 1.2K |
50 domains · page 1 / 2