Domains
All 50 domains observed in the last 24h · filter, search, click through
| Domain | Category | Queries |
|---|---|---|
| apps.mzstatic.com | apple-ecosystem | 13K |
| itunes.apple.com | apple-ecosystem | 8.4K |
| us-south-courier-4.push-apple.com.akadns.net | apple-ecosystem | 7.5K |
| chrome.cloudflare-dns.com | Infra | 6.3K |
| nba-cdn3.2ksports.com | ? | 6.1K |
| ipv4only.arpa | Infra | 4.6K |
| local | Infra | 4.5K |
| mtalk.google.com | google-ecosystem | 4.1K |
| helpdesk.ldwos.com | ? | 3.9K |
| lh3.googleusercontent.com | google-ecosystem | 3.5K |
| mask.apple-dns.net | apple-ecosystem | 3.1K |
| e673.dsce9.akamaiedge.net | Infra | 2.9K |
| captive.apple.com | captive-portal | 2.6K |
| teams.events.data.microsoft.com | telemetry | 2.6K |
| gspe1-ssl.ls.apple.com | apple-ecosystem | 2.5K |
| api.amazonalexa.com | Smart Home | 2.4K |
| lb._dns-sd._udp.0.4.168.192.in-addr.arpa | Infra | 2.2K |
| graph.microsoft.com | Work | 2.2K |
| mr-z01.tm-azurefd.net | ? | 2.2K |
| clientstream.launchdarkly.com | Obs | 2.1K |
| centralus-2.in.applicationinsights.azure.com | Obs | 2.1K |
| chatgpt.com | AI | 2.0K |
| content.googleapis.com | google-ecosystem | 1.9K |
| optimizationguide-pa.googleapis.com | google-ecosystem | 1.9K |
| ps5.np.playstation.net | Gaming | 1.8K |
50 domains · page 1 / 2